<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobyaffiliates &#187; News</title>
	<atom:link href="http://www.mobyaffiliates.com/category/blog/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobyaffiliates.com</link>
	<description>build your mobile business</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Omnistar Creates Comprehensive Mobile Affiliate App for On The Go</title>
		<link>http://www.mobyaffiliates.com/blog/omnistar-creates-comprehensive-mobile-affiliate-app-for-on-the-go?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omnistar-creates-comprehensive-mobile-affiliate-app-for-on-the-go</link>
		<comments>http://www.mobyaffiliates.com/blog/omnistar-creates-comprehensive-mobile-affiliate-app-for-on-the-go#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:14:44 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile affilaitte]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[omnistar]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1249</guid>
		<description><![CDATA[Omnistar has Created a Mobile App that Offers the Comprehensive Data of its Excellent Desktop Offering Omnistar has created an app that allows all its desktop functions to be used on a mobile phone., allowing for control on the go. The app allows the affiliate to sign up with the programme, as well as manage all aspects of the affiliate program, including checking commission reports. Amazingly it is compatible with all devices in their native formats, meaning the software works on a range of operating systems, detecting whichever one it is and adapting to those requirements. Arlen Robinson, Chief Operating Officer at Omnistar said, “It is important that our customers allow their affiliate users access to their commissions and reports at any time and using<div class="more"><a href="http://www.mobyaffiliates.com/blog/omnistar-creates-comprehensive-mobile-affiliate-app-for-on-the-go">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnistaretools.com/"><img src="http://www.omnistaretools.com/images/omnistar-logo-etools.gif" alt="omnistar etools" border="0" /></a></p>
<p><strong>Omnistar has Created a Mobile App that Offers the Comprehensive Data of its Excellent Desktop Offering</strong></p>
<p><a href="http://www.omnistaretools.com/">Omnistar</a> has created an app that allows all its desktop functions to be used on a mobile phone., allowing for control on the go.</p>
<p>The app allows the affiliate to sign up with the programme, as well as manage all aspects of the affiliate program, including checking commission reports. Amazingly it is compatible with all devices in their native formats, meaning the software works on a range of <a href="http://www.prweb.com/releases/2011/11/prweb8938620.htm">operating systems</a>, detecting whichever one it is and adapting to those requirements.</p>
<p>Arlen Robinson, Chief Operating Officer at Omnistar said, “It is important that our customers allow their affiliate users access to their commissions and reports at any time and using whatever device.”</p>
<p>The <a href="http://www.omnistaretools.com/">Omnistar</a> software gives users access to all their affiliate links, as well as a control panel to use their metrics, information and all the vital data necessary for a campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/omnistar-creates-comprehensive-mobile-affiliate-app-for-on-the-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Window &amp;buy.at Sees Huge Growth in Affiliate Mobile Marketing</title>
		<link>http://www.mobyaffiliates.com/blog/affiliate-window-buy-at-sees-huge-growth-in-affiliate-mobile-marketing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affiliate-window-buy-at-sees-huge-growth-in-affiliate-mobile-marketing</link>
		<comments>http://www.mobyaffiliates.com/blog/affiliate-window-buy-at-sees-huge-growth-in-affiliate-mobile-marketing#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:00:09 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1245</guid>
		<description><![CDATA[The use of social media by people on the go surpassing that at a desktop offers huge opportunities for advertisers. There have been a number of prominent affiliate marketing companies pushing this mobile growth with their own apps &#8211; Vouchercloud, Topcashback and Quidco among them &#8211; many of them involving geolocation. Mobile eCommerce is set to push affiliate market above its limits and can&#8217;t be ignored. Dawn Quigg of Affiliate Window &#38;buy.at says in the article,&#8217; Our strategy team here at Affiliate Window have already conducted some research on how mobile is performing on the network and results to date have been astounding. We’ve seen it grow rapidly – from 1.5% of all sales in November 2010 to over 5% in June this year –<div class="more"><a href="http://www.mobyaffiliates.com/blog/affiliate-window-buy-at-sees-huge-growth-in-affiliate-mobile-marketing">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affiliatewindow.com/"><img src="http://images.affiliatewindow.com/brochure/logo_brochure.gif" alt="Affiliate Window" /></a></p>
<p>The use of social media by people on the go surpassing that at a desktop offers huge opportunities for advertisers. There have been a number of prominent affiliate marketing companies pushing this mobile growth with their own apps &#8211; Vouchercloud, Topcashback and Quidco among them &#8211; many of them involving geolocation.</p>
<p>Mobile eCommerce is set to push affiliate market above its limits and can&#8217;t be ignored. Dawn Quigg of <a href="http://www.affiliatewindow.com/">Affiliate Window </a><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/12/affiliatewindow.jpg"><br />
</a>&amp;buy.at says in <a href="http://www.themarketinglounge.org/mobile/what-mobile-can-do-affiliate-marketing">the article,&#8217; </a>Our strategy team here at Affiliate Window have already conducted some research on how mobile is performing on the network and results to date have been astounding. We’ve seen it grow rapidly – from 1.5% of all sales in November 2010 to over 5% in June this year – a staggering uplift over just a 7 months period. In fact, it’s been predicted that £50million revenue will be generated this year from mobile alone on the network.&#8217;</p>
<p>The potential for huge growth is shown with a number of examples from Kiddicare and House of Fraser, who have seen mobile sales grow by very significant levels. <a href="http://www.affiliatewindow.com/">Affiliate Window &amp;buy.at</a> beleives over £50m will be generated alone by mobile this year from their network.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/affiliate-window-buy-at-sees-huge-growth-in-affiliate-mobile-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HasOffers Launch Innovative Tracking of Mobile App Affiliate&#8217;s Software</title>
		<link>http://www.mobyaffiliates.com/blog/hasoffers-innovative-tracking-of-mobile-app-installs-affiliates-software?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hasoffers-innovative-tracking-of-mobile-app-installs-affiliates-software</link>
		<comments>http://www.mobyaffiliates.com/blog/hasoffers-innovative-tracking-of-mobile-app-installs-affiliates-software#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:17:46 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HasOffers]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[mobile app tracking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1201</guid>
		<description><![CDATA[HasOffers has released the first all in one solution for tracking mobile app installs, called Mobile App Tracking. HasOffers designed this software as they realised no other company has addressed the tracking and reporting problems with mobile apps. This app allows users to identify exactly how many customers installed their application and what advertising channel influenced the user, providing cross-channel insight advertisers need to scale advertising. CEO of HasOffers Lucas Brown said,&#8217; &#8220;It seems crazy, but there is no simple way to know which marketing and advertising efforts are generating mobile app installs. Even the few ad networks that track total app installs have trouble identifying which mobile ads and campaigns are working and which ones aren&#8217;t. The new app has a centralised dashboard for<div class="more"><a href="http://www.mobyaffiliates.com/blog/hasoffers-innovative-tracking-of-mobile-app-installs-affiliates-software">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/11/hasoffers-com1.jpg"><img src="http://www.mobyaffiliates.com/wp-content/uploads/2011/11/hasoffers-com1.jpg" alt="" width="128" height="49" /></a><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/11/hasoffers-com1.jpg"><br />
</a></p>
<p><a href="http://www.hasoffers.com/">HasOffers</a> has released the first all in one solution for tracking mobile app installs, called <a href="http://www.marketwatch.com/story/hasoffers-introduces-mobile-app-trackingtm-2011-09-20">Mobile App Tracking.</a></p>
<p>HasOffers designed this software as they realised no other company has addressed the tracking and reporting problems with mobile apps. This app allows users to identify exactly how many customers installed their application and what advertising channel influenced the user, providing cross-channel insight advertisers need to scale advertising.</p>
<p>CEO of HasOffers Lucas Brown said,&#8217; &#8220;It seems crazy, but there is no simple way to know which marketing and advertising efforts are generating mobile app installs. Even the few ad networks that track total app installs have trouble identifying which mobile ads and campaigns are working and which ones aren&#8217;t.</p>
<p><em>The new app has a centralised dashboard for tracking the installation of apps with single SDK integration</em></p>
<p><em>It provides real time performance data</em></p>
<p><em>It simplifies working with a number of ads.</em></p>
<p>It certainly is an innovative leap and it is easy to see from <a href="http://www.marketwatch.com/story/hasoffers-introduces-mobile-app-trackingtm-2011-09-20">the article</a> why it is so popular as it includes a simple but very treasured piece of data for mobile usage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/hasoffers-innovative-tracking-of-mobile-app-installs-affiliates-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money with LeadBolt&#8217;s New Mobile Solution for Affiliates</title>
		<link>http://www.mobyaffiliates.com/blog/make-money-with-leadbolts-new-mobile-solution-for-affiliates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-money-with-leadbolts-new-mobile-solution-for-affiliates</link>
		<comments>http://www.mobyaffiliates.com/blog/make-money-with-leadbolts-new-mobile-solution-for-affiliates#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:48:59 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Leadbolt]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[SDKs]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1198</guid>
		<description><![CDATA[For those looking for multivarite testing for their mobile ads, leading company LeadBolt may have the solution. This new software comes with a number of advantages and allows users make adverts more relevant and so increases monetisation through these means. The software is innovative as it : Comes with a software optimisation tool with an intuitive interface for setting up alternative versions of text, changing colours and other visual aspects of the ads, while testing all versions of an ad at once to determine the best performance ad settings. This means that users can find the best settings and then make them default, allowing flexibility and added control. It is available on both iOS and Android and works with other ad networks SDK&#8217;s. It is<div class="more"><a href="http://www.mobyaffiliates.com/blog/make-money-with-leadbolts-new-mobile-solution-for-affiliates">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadboltapps.com/"><img style="border-style: initial;border-color: initial;border-width: 0px" src="http://www.leadboltapps.com/push/images/appslogo.png" alt="" width="293" height="60" border="0" /></a></p>
<p>For those looking for multivarite testing for their mobile ads, leading company <a href="http://www.leadboltapps.com/web/index.php">LeadBolt</a> may have the solution. This new software comes with a number of advantages and allows users make adverts more relevant and so increases monetisation through <a href="http://blogs.imediaconnection.com/blog/2011/11/21/leadbolt-brings-multivariate-testing-to-in-app-ad-monetization/">these means.</a></p>
<p>The software is innovative as it :</p>
<p>Comes with a software optimisation tool with an intuitive interface for setting up alternative versions of text, changing colours and other visual aspects of the ads, while testing all versions of an ad at once to determine the best performance ad settings.</p>
<ul>
<li>This means that users can find the best settings and then make them default, allowing flexibility and added control.</li>
<li>It is available on both iOS and Android and works with other ad networks SDK&#8217;s.</li>
<li>It is also easy to <a href="http://www.leadboltapps.com/web/publishers/signup.php">sign up to</a>.</li>
</ul>
<p>Dale Carr, LeadBolt&#8217;s CEO and founder said &#8216; “App publishers want to earn the highest eCPM’s and CPM’s as possible on their traffic and customize the ads placed on their app so that they’re relevant to the app’s users. LeadBolt’s multivariate testing tool meets both of these needs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/make-money-with-leadbolts-new-mobile-solution-for-affiliates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnistar&#8217;s Powerful Mobile Affiliate Marketing App</title>
		<link>http://www.mobyaffiliates.com/blog/omnistars-powerful-mobile-affiliate-marketing-app?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omnistars-powerful-mobile-affiliate-marketing-app</link>
		<comments>http://www.mobyaffiliates.com/blog/omnistars-powerful-mobile-affiliate-marketing-app#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:46:50 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[marketing affiates]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[omnistar]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1128</guid>
		<description><![CDATA[Omnistar who create leading affiliate marketing software for mobile have created a powerful new app. Omnistar&#8217;s new mobile app for affiliate marketers allows users to have all Omnistar&#8217;s software in a smartphone to be used on the go, as is seen here. This app allows users to manage all their affiliate marketing from the phone&#8217;s programme, including checking their commission reports. According to Chief Operating Officer Arlen Robinson, “We are extremely excited that are customers will now be able to empower their affiliate users with the ability to use their cell phones to manage their affiliate program.” Using the native format, it is compatible with all devices and detects the OS on the phone upon download meaning it is simple to install. It works with<div class="more"><a href="http://www.mobyaffiliates.com/blog/omnistars-powerful-mobile-affiliate-marketing-app">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnistaretools.com/"><img src="http://www.omnistaretools.com/images/omnistar-logo-etools.gif" alt="omnistar etools" border="0" /></a></p>
<p><strong>Omnistar who create leading affiliate marketing software for mobile have created a powerful new app.</strong></p>
<p><strong></strong>Omnistar&#8217;s new mobile app for affiliate marketers allows users to have all Omnistar&#8217;s software in a smartphone to be used on the go, <a href="http://www.prweb.com/releases/2011/11/prweb8938620.htm">as is seen here. </a>This app allows users to manage all their affiliate marketing from the phone&#8217;s programme, including checking their commission reports.</p>
<p>According to Chief Operating Officer Arlen Robinson, “We are extremely excited that are customers will now be able to empower their affiliate users with the ability to use their cell phones to manage their affiliate program.”</p>
<p>Using the native format, it is compatible with all devices and detects the OS on the phone upon download meaning it is simple to install. It works with most known software, is comprehensive and gives users user&#8217;s access to all of their affiliate links as well as to their control panel for instant access to information, metrics and other vital data, making it a<a href="http://www.prweb.com/releases/2011/11/prweb8938620.htm"> great app.</a><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/11/cash.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/omnistars-powerful-mobile-affiliate-marketing-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Marketing Affiliates Should Think Mobile Strategy First</title>
		<link>http://www.mobyaffiliates.com/blog/think-mobile-strategy-first?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-mobile-strategy-first</link>
		<comments>http://www.mobyaffiliates.com/blog/think-mobile-strategy-first#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:29:00 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1062</guid>
		<description><![CDATA[Mobile affiliate marketing affiliates should think mobile first for a number of reasons Once Again Apple&#8217;s domination in the smart phone market has been revealed; its device has showed the most growth in recent months. The well known huge expansion of this market means over 38 per cent of Americans have a smart phone and up to 66% of those occasionally at least look at them in front of the TV, the articles cites the ease of use being the most major factor for this. Advertisers and companies are jumping onto this, with URLs at the end of commercials and eBay has also seen larger than projected growth – not surprising. Tech savvy affiliates jump on board and optimise their mCommerce sites for mobile and creating<div class="more"><a href="http://www.mobyaffiliates.com/blog/think-mobile-strategy-first">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/223.jpg"><img src="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/223.jpg" alt="" width="200" height="133" /></a><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/223.jpg"><br />
</a></p>
<p><strong>Mobile affiliate marketing affiliates should think mobile first for a number of reasons</strong></p>
<p>Once Again Apple&#8217;s domination in the smart phone market has been revealed; its device has showed the most growth in recent months. The well known huge expansion of this market means over 38 per cent of Americans have a smart phone and up to 66% of those occasionally at least look at them in front of the TV, <a href="http://www.adotas.com/2011/08/adding-affiliate-marketing-to-your-mobile-strategy/">the articles</a> cites the ease of use being the most major factor for this.</p>
<p>Advertisers and companies are jumping onto this, with URLs at the end of commercials and eBay has also seen larger than projected growth – not surprising.</p>
<p>Tech savvy affiliates jump on board and optimise their mCommerce sites for mobile and creating mobile apps, which has the effect of turning some affiliates into brands of their own, not just a means to an end. This has in turn see greater cooperation with affiliates for advertisers.</p>
<p>Other notable stats are a near 50 per cent rise in social media use and the fact users spend more time on twitter via a desktop – up 347% &#8211; or in other words –a lot.</p>
<p>This has seen advertisers and affiliates in particular, focus on Twitter and put  comprehensive strategies in place. However, <a href="http://www.adotas.com/2011/08/adding-affiliate-marketing-to-your-mobile-strategy/">the article </a>which goes into it in more depth, understands the bones of this are all affiliate tracing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/think-mobile-strategy-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Affiliate Strategy for Mobile Needed?</title>
		<link>http://www.mobyaffiliates.com/blog/different-affiliate-strategy-for-mobile-needed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=different-affiliate-strategy-for-mobile-needed</link>
		<comments>http://www.mobyaffiliates.com/blog/different-affiliate-strategy-for-mobile-needed#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:20:57 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile affiliate]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1059</guid>
		<description><![CDATA[According to Snjit Atwal mobile ad spending and usage is increasing quicker than superman on genetically enhanced super-steriods.  Do we actually look at where this is going and change the marketing strategy for mobile? Are we blinded by this huge initial growth and not able to see that we should be using a different version of affiliate marketing for mobile? Atwal looks into what motivates desktop buyers – vouchers, advice and cashback, comparing it to what motivates mobile use – something different. Innovative uses of on/offline strategies by Quidco and Voucher Cloud are looked at before the obvious, where do we go from here question is asked. So, where do we go from here? Atwal looks into the uses of some lesser talked about but popular<div class="more"><a href="http://www.mobyaffiliates.com/blog/different-affiliate-strategy-for-mobile-needed">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/NFC-Contactless-Payment.jpg"><img src="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/NFC-Contactless-Payment.jpg" alt="" width="359" height="269" /></a><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/NFC-Contactless-Payment.jpg"><br />
</a></p>
<p><span style="text-decoration: underline"><a href="http://phonekeyswallet.co.uk/2011/09/affiliate-marketing-in-mobile/">According to Snjit Atwa</a>l</span> mobile ad spending and usage is increasing quicker than superman on genetically enhanced super-steriods.  Do we actually look at where this is going and change the marketing strategy for mobile? Are we blinded by this huge initial growth and not able to see that we should be using a different version of affiliate marketing for mobile?</p>
<p>Atwal looks into what motivates desktop buyers – vouchers, advice and cashback, comparing it to what motivates mobile use – something different.</p>
<p>Innovative uses of on/offline strategies by Quidco and Voucher Cloud are looked at before the obvious, where do we go from here question is asked.</p>
<p>So, where do we go from here?</p>
<p>Atwal looks into the uses of some lesser talked about but popular tech – NFC, or near Field communication. His idea, <a href="http://phonekeyswallet.co.uk/2011/09/affiliate-marketing-in-mobile/">use NFC to bridge the gap </a>between web and online consumer/ deal hunter by offering offline purchase points and a return on investment metric/ CPA – which means affiliate marketing in mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/different-affiliate-strategy-for-mobile-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Crunching AT A4U Expo Suggests Huge Potential For Mobile</title>
		<link>http://www.mobyaffiliates.com/blog/number-crunching-at-a4u-expo-suggests-huge-potential-for-mobile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-crunching-at-a4u-expo-suggests-huge-potential-for-mobile</link>
		<comments>http://www.mobyaffiliates.com/blog/number-crunching-at-a4u-expo-suggests-huge-potential-for-mobile#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:17:27 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AT A4U Expo]]></category>
		<category><![CDATA[Linkshare]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[mobile affiliation]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1040</guid>
		<description><![CDATA[A talk from LinkShare confirms what you want to hear &#8211; mobile is set to be big business  We’ve come across some big figures from some very reputable sources and they point towards big success for mobile in the next few years. The following information was discussed at the A4U Expo. No One Trusts Sales People &#8211; surprising? Information Shopper states 92 per cent of people have more confidence in online information than in sales people – understandable! Diane also suggested that mobile is set to catch up with desktops as regards purchases in the next five years – huge growth is expected. Even more interestingly, 55 per cent of all purchases on mobiles are made from home according to LinkShare. This would suggest people<div class="more"><a href="http://www.mobyaffiliates.com/blog/number-crunching-at-a4u-expo-suggests-huge-potential-for-mobile">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><em><strong><em><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/LinkShare-230x2301.jpg"><img src="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/LinkShare-230x2301.jpg" alt="" width="138" height="138" /></a></em></strong><br />
A talk from LinkShare confirms what you want to hear &#8211; mobile is set to be big business </em></strong></p>
<p>We’ve come across some big figures from some very reputable sources and they point towards big success for mobile in the next few years. The following information was discussed at the <a href="http://www.finance-affiliate.co.uk/news/a4u-expo-seminar-review-how-mobile-is-creating-a-buzz-in-the-online-performance-marketing-channel/">A4U Expo</a>.</p>
<p><strong>No One Trusts Sales People &#8211; surprising?</strong></p>
<p>Information Shopper states 92 per cent of people have more confidence in online information than in sales people – understandable!</p>
<p>Diane also suggested that mobile is set to catch up with desktops as regards purchases in the next five years – huge growth is expected. Even more interestingly, 55 per cent of all purchases on mobiles are made from home according to LinkShare. This would suggest people prefer using extremely portable phones for browsing over laptops and desktops with long load times.</p>
<p><strong>Infrastructure </strong></p>
<p>Once phone connections are fast enough, it seems people have no issues utilising them for purchases over that of laptops. Currently, 93 per cent of people who did purchase items online had a positive experience – much of this is down to the increasing number of mobile orientated sites and the ease of buying online.</p>
<p><strong>Humungous Growth on the Horizon</strong></p>
<p>Growth in spending is expected to reach £75 billion by 2015 and even now 2.8 per cent of online purchases are done through mobile means.</p>
<p><strong>The Conclusion</strong></p>
<p>“Liane concluded by answering the question ‘Is the industry ready for mobile affiliate marketing’. She acknowledged problems with M-commerce such as the varying behaviour of the various mobile browsers, and some buggy platforms.” Though as we can see from the<a href="http://www.finance-affiliate.co.uk/news/a4u-expo-seminar-review-how-mobile-is-creating-a-buzz-in-the-online-performance-marketing-channel/"> Japanese model,</a> which granted has better infrastructure, we’re on the cusp of a revolution.</p>
<p>&nbsp;</p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/number-crunching-at-a4u-expo-suggests-huge-potential-for-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkShare&#8217;s Great New Mobile Idea</title>
		<link>http://www.mobyaffiliates.com/blog/linkshares-great-new-idea?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkshares-great-new-idea</link>
		<comments>http://www.mobyaffiliates.com/blog/linkshares-great-new-idea#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:43:49 +0000</pubDate>
		<dc:creator>cormac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkshare]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.mobyaffiliates.com/?p=1035</guid>
		<description><![CDATA[We explain LinkShare&#8217;s new Mobile Dashboard for sharing on the move Time is of the essence for those involved in advertisement promotion, but fortunately there are companies out there such as LinkShare with their eyes on the prize. So, what is this Innovation? LinkShare’s understanding of the ability to work from mobile platforms has led to their latest offering – the LinkShare Mobile Dashboard. This is a site that allows you to pick out product and coupon links and share easily through email or social media with whoever you wish. The dashboard on the new feature is universal once you have a web enabled device, though there are a few differences here and there. It’s quite easily done and LinkShare have added a guide. Though<div class="more"><a href="http://www.mobyaffiliates.com/blog/linkshares-great-new-idea">Read more &#8250;</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/LinkShare-230x230.jpg"><img src="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/LinkShare-230x230.jpg" alt="" width="138" height="138" /></a></p>
<p><strong><em>We explain LinkShare&#8217;s new Mobile Dashboard for sharing on the move</em></strong></p>
<p>Time is of the essence for those involved in advertisement promotion, but fortunately there are companies out there such as <a href="http://blog.linkshare.co.uk/2011/03/15/new-feature-for-publishers-the-linkshare-mobile-dashboard/">LinkShare </a>with their eyes on the prize.</p>
<p><strong>So, what is this Innovation?</strong></p>
<p>LinkShare’s understanding of the ability to work from mobile platforms has led to their latest offering – the LinkShare Mobile Dashboard. This is a site that allows you to pick out product and coupon links and share easily through email or social media with whoever you wish. The dashboard on the new feature is universal once you have a web enabled device, though there are a few differences here and there.</p>
<p>It’s quite easily done and LinkShare have added a guide. Though it is pretty elementary you can see how it <a href="http://blog.linkshare.co.uk/2011/03/15/new-feature-for-publishers-the-linkshare-mobile-dashboard/">works </a></p>
<p><a href="http://www.mobyaffiliates.com/wp-content/uploads/2011/10/LinkShare-230x230.jpg"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobyaffiliates.com/blog/linkshares-great-new-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
